Others : [email protected]
Teaching Faculty : [email protected]
We are now hiring suitable candidates for below listed positions who are specifically experienced in the Oil & Gas sector. Candidates with experience in ADNOC Onshore projects in UAE and other Oil & Gas clients like PDO / QP / TOTAL / ARAMCO/OXY in the Middle East and in major Oil & Gas companies in India are preferred.
Please share suitable candidates matching our requirements, share applicant CV along with their Educational and qualification certificates, experience certificates to Email : [email protected] , Contact : 040-44360977
Designation | Total | Salary Range in AED | Minimum Experience | Minimum Qualification | Other requirement |
---|---|---|---|---|---|
Project Manager | 4 | 25K to 30K | 20+ years | BE - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Project Engineer | 3 | 12K to 16K | 15+ years | BE - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Designation | Total | Salary Range in AED | Minimum Experience | Minimum Qualification | Other requirement |
---|---|---|---|---|---|
Project Control Manager / Lead planning Engineer | 11 | 18K to 22K | 20+ years | BE - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Sr. Planning Engineer | 11 | 15K to 18K | 15+ years | BE - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Planning Engineer | 8 | 8K to 12K | 10+ years | BE - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Risk Specialist (With planning experience) | 3 | 15K to 18K | 15+ years | BE - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Bidding / Estimation Manager | 1 | 20K to 25K | 16+ years | BE - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Bidding / Estimation Engineer | 2 | 12K to 16K | 12+ years | BE - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Contracts Manager | 1 | 20K to 25K | 16+ years | BE - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Contracts Engineer | 2 | 12K to 16K | 12+ years | BE - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Sub-Contracts Manager | 1 | 20K - 25K | 16+ years | BE - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Sub-Contracts Manager | 2 | 12K - 16K | 12+ years | BE - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Cost Control Engineer | 3 | 12K - 16K | 12+ years | BE - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Cost Control Engineer | 2 | 10K - 12K | 10+ years | BE - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Designation | Total | Salary Range in AED | Minimum Experience | Minimum Qualification | Other requirement |
---|---|---|---|---|---|
Engineering Head | 1 | 25K to 30K | 20+ years | BE or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Engineering Manager / Coordinator | 1 | 20K to 25K | 16+ years | BE or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Civil / Structural Engineer | 1 | 14K to 18K | 12+ years | BE Civil or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Piping Engineer | 1 | 14K to 18K | 12+ years | BE Mechanical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Electrical Engineer | 1 | 14K to 18K | 12+ years | B.E Electrical and Electronics | Previous ADNOC / GCC Experience with EPCC project is preferred |
Instrumentation Engineer | 1 | 14K to 18K | 12+ years | BE Electronics & Instrumentation | Previous ADNOC / GCC Experience with EPCC project is preferred |
Telecom Engineer | 1 | 14K to 18K | 12+ years | BE Electronic and communication / Instrumentation | Previous ADNOC / GCC Experience with EPCC project is preferred |
Pipe Line Engineer | 1 | 14K to 18K | 12+ years | BE | Previous ADNOC / GCC Experience with EPCC project is preferred |
Loss Prevention Engineer | 1 | 15K to 18K | 12+ years | BE Chemical or equivalent with HSE background | Previous ADNOC / GCC Experience with EPCC project is preferred |
Designation | Total | Salary Range in AED | Minimum Experience | Minimum Qualification | Other requirement |
---|---|---|---|---|---|
Procurement Manager (Corporate) | 1 | BE Mechanical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred | ||
Procurement Manager | 2 | 18K to 22K | 15+ years | BE Mechanical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Procurement Engineer | 5 | 12K to 15K | 10+ years | BE Mechanical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Expeditor Mech | 5 | 7K to 9K | 8+ years | Diploma Mechanical | Previous ADNOC / GCC Experience with EPCC project is preferred |
Bidding / Estimation Manager | 4 | 7K to 9K | 8+ years | Diploma E&I | Previous ADNOC / GCC Experience with EPCC project is preferred |
Bidding / Estimation Engineer | 3 | 7K to 9K | 6+ years | Diploma Mechanical / Electrical | Previous ADNOC / GCC Experience with EPCC project is preferred |
Designation | Total | Salary Range in AED | Minimum Experience | Minimum Qualification | Other requirement |
---|---|---|---|---|---|
QA/QC Manager - HO | 3 | 22K to 26K | 20+ years | BE Mechanical or equivalent | ISO 9001 Lead auditor certification |
QA/QC Manager - Site | 3 | 18K to 22K | 20+ years | BE Mechanical or equivalent | ISO 9001 Lead auditor certification |
QA/QC Manager - Site | 2 | 18K to 22K | 20+ years | BE Electrical or equivalent | ISO 9001 Lead auditor certification |
Sr. QA/QC Engineer (Mechanical) | 1 | 15K to 18K | 15+ years | BE Mechanical or equivalent | ISO 9001 Lead auditor certification ASNT Level II. CSWIP 3.2 |
Sr. QA/QC Engineer (Electrical) | 1 | 15K to 18K | 15+ years | BE Electrical or equivalent | ISO 9001 Lead auditor certification ASNT Level II. CSWIP 3.2 |
Sr QA Engineer - E&I | 1 | 15K to 18K | 12+ years | BE Electrical or equivalent | Certified and registered IRCA Lead Auditor in ISO 9001 |
Sr. QA/QC Engineer - E&P - Mechanical | 1 | 15K to 18K | 15+ years | BE Mechanical or equivalent | ISO 9001 Lead auditor certification ASNT Level II. CSWIP 3.2 With E&P Experience |
QA/QC Engineer - E&P - Mechanical | 2 | 14K to 16K | 12+ years | BE Mechanical or equivalent | ISO 9001 Lead auditor certification ASNT Level II. CSWIP 3.2 With E&P Experience |
QA/QC Engineer - E&P - Electrical | 3 | 14K to 16K | 12+ years | BE Electrical or equivalent | ISO 9001 Lead auditor certification ASNT Level II. CSWIP 3.2 With E&P Experience |
QA Engineer | 4 | 12K - 16K | 12+ years | BE Mechanical or equivalent | ISO 9001 / 2015 Lead auditor certification |
Welding Engineer | 5 | 12K - 16K | 12+ years | BE Mechanical or equivalent | ISO 9001 Lead auditor certification ASNT Level II in RT, UT, MT & PT |
NDT Level III | 4 | 10K - 12K | 5+ years | BE Mechanical or equivalent | ISO 9001 Lead auditor certification ASNT Level III in RT, UT, MT, PT Certificates |
QA/QC Engineer-Mech (Construction) | 2 | 10K to 13K | 10+ years | BE Mechanical or equivalent | ASNT Level II in RT, UT, MT, PT Certificates CSWIP 3.1 |
QA/QC Engineer-Civil (Construction) | 2 | 10K to 13K | 10+ years | BE Civil or equivalent | |
QA/QC Engineer-E&I (Construction) | 3 | 10K to 13K | 10+ years | BE Electrical or equivalent | |
QC Inspector - Welding | 5 | 6K to 9K | 6+ years | Diploma | CSWIP 3.1 |
QC Inspector - Painting & Coating | 5 | 6K to 9K | 6+ years | Diploma | NASE Level 1 OR BGAS grade 1/2 |
QC Inspector Civil | 10 | 6K to 9K | 6+ years | Diploma |
Designation | Total | Salary Range in AED | Minimum Experience | Minimum Qualification | Other requirement |
---|---|---|---|---|---|
Corporate HSE Manager | 1 | 25K to 30K | 20+ years | Bachelor Degree Engineering OR Science or HSE Discipline | Previous ADNOC / GCC Experience with EPCC project is preferred NEBOSH IGC Lead Auditor ISO 45001 / ISO 14001 or equivalent Incident investigation technique |
HSE Manager | 5 | 20K to 22K | 15+ years | Bachelor Degree Engineering OR Science or HSE Discipline | Previous ADNOC / GCC Experience with EPCC project is preferred NEBOSH IGC Lead Auditor ISO 45001 / ISO 14001 or equivalent Incident investigation technique |
HSE Engineerr | 10 | 12K to 15K | 10+ years | Bachelor Degree Engineering OR Science or HSE Discipline | Previous ADNOC / GCC Experience with EPCC project is preferred NEBOSH IGC Lead Auditor ISO 45001 / ISO 14001 or equivalent Incident investigation technique |
Risk Specialist (With planning experience) | 3 | 15K to 18K | 15+ years | BE - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
HSE officer | 40 | 6K to 8K | 6+ years | Bachelor Degree or Diploma | Previous ADNOC / GCC Experience with EPCC project is preferred NEBOSH IGC any other HSE Certification |
Road Safety Coordinator | 10 | 7K to 9K | 6+ years | Bachelor Degree or Diploma | Previous ADNOC / GCC Experience with EPCC project is preferred NEBOSH IGC any other HSE Certification IVMS software expertise & UAE Driving license must |
Designation | Total | Salary Range in AED | Minimum Experience | Minimum Qualification | Other requirement |
---|---|---|---|---|---|
Construction Manager | 6 | 18K to 22K | 20+ years | BE - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Construction superintendent | 7 | 12K to 16K | 15+ years | Diploma - Mechanical / Electrical or equivalent | Previous ADNOC / GCC Experience with EPCC project is preferred |
Pipe Line Engineer | 5 | 10K to 12K | 10+ years | Diploma / BE | Previous ADNOC / GCC Experience with EPCC project is preferred |
Interface Manager | 3 | 16K to 20K | 15+ years | BE | Previous ADNOC / GCC Experience with EPCC project is preferred |
Interface Coordinator | 5 | 8K to 12K | 8+ years | BE | Previous ADNOC / GCC Experience with EPCC project is preferred |
Designation | Total | Salary Range in AED | Minimum Experience | Minimum Qualification | Other requirement |
---|---|---|---|---|---|
HR Head | 1 | 20K to 25K | 20+ years | Degree | Previous ADNOC / GCC Experience with EPCC project is preferred |
HR Manager | 2 | 15K - 20K | 15+ years | Degree | Previous ADNOC / GCC Experience with EPCC project is preferred |
Camp Admin | 3 | 4K to 6K | 10+ years | Diploma | Previous ADNOC / GCC Experience with EPCC project is preferred |
Designation | Total | Salary Range in AED | Minimum Experience | Minimum Qualification | Other requirement |
---|---|---|---|---|---|
Plant & Equipment Engineer | 4 | 8K to 12K | 10+ years | Diploma | Previous ADNOC / GCC Experience with EPCC project is preferred |
© 2018 by PLACEWELL HRD CONSULTANTS. All rights reserved